Rail transit – cascading busbars
Rail transit – cascading busbars
Laminated busbar, also known as laminated busbar, is a kind of connecting bus with a multi-level composite structure, and the laminated busbar can be counted as a highway in the power distribution system. Compared to the complex, cumbersome, time-consuming and labor-intensive wiring methods used, cascading busbars provide a highly technical and well-structured distribution system. It has the characteristics of repeatable electrical performance, low inductive impedance, strong anti-interference ability and high reliability, so it can be used as an electrical connection component for some high-power modules.
Certificate:
- Country Of Origin : China
- Delivery Time : Consult the account manager
Category: Laminated Busbar
Product Details
· Achieve complex installation requirements
Standardized EMUs
| Name | Parameters |
| Voltage | 3800V AC |
| current | 1000A AC |
| Insulation and voltage resistance | 9.6KV -AC-60s, no breakdown, no flicker |
| Partial discharge | AC 3610V(<10PC) |
Electric locomotive cascading busbar
| Name | Parameters |
| Voltage | 2200V |
| current | 1650A |
| Insulation and voltage resistance | 5.6 KV -AC-60s, no breakdown, no flicker |
| Partial discharge | AC 2300V(<10PC) |
diesel locomotive cascading busbar
| Name | Parameters |
| Voltage | 2000V |
| current | +/-400A UVW 650A |
| Insulation and voltage resistance | 6.0KV -AC-60s, no breakdown, no flicker |
| Partial discharge | AC 1800V(≤10PC) |
Subway cascading busbar
| Name | Parameters |
| Voltage | 1500V |
| current | 800A |
| Insulation and voltage resistance | 5.4KV -AC-60s, no breakdown, no flicker |
